Handle PG 48.08
Category: Caps
Description
HDPE handle with superior ergonomic design for 48mm neck finish. This handle is particularly suitable for PET containers.
| Weight | 8.5 g |
|---|---|
| Business Segment | Beverages |
| Market Segment | Water |
| Market segment spec | CSD, Flat water, Milk, Milk and Juice, Sparkling water, Sparkling water Milk, Water and carbonate beverages |
| Closure neck diameter | 48 mm |
| Specific neck finish | 48 mm |
| Neck finish | 48 |
| Closure material | PE |
| Container type | Bottle |
| Container material | PET |
| Molding tecnology | Injection |
| pcs/box | 650 |
Related products
-
MonoCap Flat Eco
-
EVERGREEN38 SW
-
Handle PG 48.01
-
Handle PG 38.01






